Major Shareholders
| Shareholder | Number of Shares | Percentage of issued share capital |
|---|---|---|
| Burnbrae Limited | 97,542,577 | 49.52 |
| Mill Properties Limited | 13,120,700 | 6.66 |
| Vincent Caldwell | 10,964,967 | 5.57 |
| Merrion Stockbrokers Nominees Limited | 7,722,148 | 3.92 |
| Pershing Keen Nominees Limited | 7,000,412 | 3.55 |
| Strand Nominees Limited | 6,628,357 | 3.36 |
Number of AIM securities in issue
The number of AIM securities in issue currently is 196,977,779 and no shares are held as treasury shares.
Percentage of AIM securities not in public hands.
So far as the company is aware, 63.9% of the company’s ordinary shares of 1p each are not in public hands.
Please note: The rights of shareholders may be different from the rights of shareholders in a UK incorporated company.
This page is updated regularly, the information displayed was correct on Tuesday 14th August 2007.


0.00